[VO-7U] Specifications
Full technical specifications for the Deity VO-7U, including performance parameters, frequency response, and polar pattern.
Full technical specifications for the Deity VO-7U dynamic podcasting microphone, including performance parameters, frequency response, and polar pattern.
Performance Parameters
| Microphone Type | Dynamic |
| Frequency Response | 20Hz to 20kHz |
| Polar Pattern | Supercardioid |
| Bitrate / Sample Rate | 24-Bit / 48kHz |
| Maximum SPL | 135dB SPL (@1kHz, 1% THD into KΩ) |
| SNR | 84dB (@-24dB sensitivity, re 1V/Pa@1kHz) |
| OS Compatibility | Windows, MacOS, ChromeOS, Android, iPadOS, Linux |
| Impedance | 600 Ohms |
| Pop Filter | Built-In |
| Output | USB-C Interface |
| Headphone Connector | 3.5mm TRS |
| Bus Power | USB-C |
| Color | Black or White |
| Mounting | Natively 3/8 inch and 5/8 inch Female |
| Dimensions | 58 x 153 mm |
| Weight | 646 g |
| Temperature Range | -10°C to +45°C |
Frequency Response

Polar Pattern
