[THEOS] Specifications
Full technical specifications and parameters for the THEOS DBTX transmitter and D2RX receiver.
This page lists the full technical specifications and parameters for the THEOS DBTX bodypack transmitter and the D2RX dual-channel receiver, as measured by Aputure Audio Lab. Values are subject to the physical data of the product.
DBTX Transmitter Specifications
RF (Transmit)
| RF Modulation | Proprietary Digital RF Modulation |
| RF Freq Ranges | According to different regions, the legitimate frequency bands in line with local conditions are allocated |
| RF Frequency Step | 100kHz |
| RF Bandwidth | 200kHz |
| Minimum Frequency Interval | 700kHz |
| Antenna Connector | 50 Ω SMA |
| Power Output | 10 / 20 / 25 / 50 / 100 mW, Software Selectable (varies by regulation) |
Transmitter Audio
| Dynamic Range | 123dB |
| Distortion | <0.5% |
| Frequency Response | 20~20kHz |
| Low Cut | OFF / 75Hz / 100Hz / 150Hz |
| Mic Power | MIC, LINE |
| Mic Connector | 3.5mm TRS |
| Input Gain | 0~+30dBu |
| ADC Bit-Depth | 2 x 24 bit |
| ADC Sampling-Rate | 48kHz |
Timecode Reader / Generator
| Clock Accuracy | 0.25 PPM (1 Frame Out in 48 Hours) |
| Timecode Type | LTC (SMPTE) |
| Timecode Frame-Rates | 23.98, 24, 25, 29.97, 29.97DF, 30, 30DF |
Internal Recording
| Media | MicroSD Card (Flash Memory) |
| File Format | .wav |
| Sample Rate | 48kHz |
| Record Format | 24/32bit float |
Power
| Battery Life | Up to 12+ Hours with 2 Deity AA |
Physical
| Dimensions (H x W x D) | 88.45 x 65 x 17.8 mm |
| Weight | Without battery and antenna: 88g Without battery and with antenna: 93g With battery and antenna: 125g |
| Operating Temperature | 20℃ - 45℃ (-4℉ to 113℉) |
| Storage and Transportation Temperature | -30℃ ~ +60℃ (86℉ ~ +140℉) |
D2RX Receiver Specifications
RF
| RF Modulation | Proprietary Digital RF Modulation |
| RF Freq Ranges | According to different regions, the legitimate frequency bands in line with local conditions are allocated |
| RF Frequency Step | 100kHz |
| RF Bandwidth | 200kHz |
| Minimum Frequency Interval | 700kHz |
| Antenna Connector | 2 x 50 Ω SMA |
| Sensitivity | -95dBm |
Receiver Audio - Analog Output (x2)
| Dynamic Range | 103dB |
| Distortion | <0.5% |
| DAC Bit-Depth | 24bit |
Receiver Audio - Digital Output (x1)
| Audio Output Connector | USB-C |
Power
| Battery Life | Up to 8+ Hours with 2 Deity AA |
Physical
| Dimensions (H x W x D) | 89.47 x 66.81 x 20.06 mm |
| Weight | Without battery and antenna: 104g Without battery and with antenna: 117g With battery and antenna: 147g |
| Operating Temperature | 20℃ - 45℃ (-4℉ to 113℉) |
| Storage and Transportation Temperature | -30℃ ~ +60℃ (86℉ ~ +140℉) |
All data above are measured by Aputure Audio Lab and are subject to the physical data of the product. Specifications may change as the product is developed. Please refer to the product itself for the latest information.