[Deity Connect] Specifications
Full specifications for the BP-TRX, DUO-RX, and W.Lav Pro lavalier microphone, plus the on-screen status icon reference.
Full technical specifications for the Deity Connect Deluxe Kit, covering the BP-TRX transceiver, the DUO-RX receiver, and the W.Lav Pro TRS lavalier microphone, plus a description of the on-screen status icons.
BP-TRX
| Transmission Type | 2.4 GHz |
| Antenna | 1 x 1/4 Wave External, Detachable, SMA; 1 x 1/4 Dipole Internal |
| Mute Switch | Yes |
| Range (distance) | Up to 100m |
| Bitrate / Sampling Frequency | 24-bit / 48kHz |
| Limiter | Analog |
| Signal Processing | High Pass Filter: Off, 20 to 200Hz. HF Boost: Off, +1dB to +10dB @ 7kHz to 20kHz |
| Display Type | 1.3" OLED Display |
| Battery Type | Lithium-Ion Rechargeable Battery |
| Battery Capacity | 2800mAh |
| Battery Working Time | ~18.5 hrs @ REC ONLY; ~17 hrs @ 100mW RF Output |
| Battery Recharge Time | ~130 minutes via USB QuickCharge 2.0/3.0 |
| Battery Charger | USB Type-C Charging Cable |
| Audio Input Connector | Female Locking 3.5mm TRS |
| Audio Retransmission Modes | Low 19ms / Medium 30ms / High 40ms |
| Input Gain Range | -12dB to +36dB in 3dB Steps |
| Timecode Accuracy | +/- 0.5 ppm, or approximately 1 frame per 24 hours |
| LED Indicators | 2 x LED (Mute, Power); 1 x LED (Sync); 1 x LED (Record) |
| Mounting Option | Belt Clip |
| Dimensions | 91.5mm x 63.5mm x 23mm (3.6" x 2.5" x 0.91"), without antenna |
| Net Weight | 158g |
| Temperature Range | -10 °C to +45 °C |
Run times vary based on RF output, recording mode, and whether the unit is recording to the microSD card. Your battery life may vary. Reducing the RF output will increase battery life.
DUO-RX
| Transmission Type | 2.4 GHz |
| Range (distance) | Up to 100m |
| Bitrate / Sampling Frequency | 24-bit / 48kHz |
| Display Type | 1.3" OLED Display |
| Battery Type | Lithium-Ion Rechargeable Battery |
| Battery Capacity | 2200mAh |
| Battery Working Time | ~10 hrs @ 100mW RF Output |
| Battery Recharge Time | ~70 minutes via USB QuickCharge 2.0/3.0 |
| Battery Charger | USB Type-C Charging Cable |
| Antenna Inputs | SMA Female Connectors |
| RX Output Connection | Dual Female Locking 3.5mm TRS |
| RX Dimensions | 115mm x 87.4mm x 33.5mm |
| RX Net Weight | 248g |
| Temperature Range | -10 °C to +45 °C |
W.Lav Pro TRS Lavalier Microphone
| Polar Pattern | Omni-directional |
| Dynamic Range | 85dB (per IEC651) |
| Maximum SPL | ≥110dB (@1kHz, 1% THD into 1kΩ) |
| Frequency Range | 50Hz to 20kHz |
| THD | ≤0.5% |
| Output Impedance | 3kΩ |
| Sensitivity | -41 ±2dB re 1V/Pa @1kHz |
| Signal / Noise | ≥69dB SPL (@1kHz, rel 1Pa per IEC651) |
| Weatherproof Standard | IP57 |
| Mic Head Size | 4mm x 17mm |
| Connector Type | 3.5mm TRS |
| Cable Dimension | 1.8m |
| Net Weight (Mic) | 10g |
Icon Description
The BP-TRX OLED display uses the following status icons:
| Icon | Meaning |
|---|---|
| Mute-off | Audio is live (not muted). |
| Mute-on | Audio is muted. |
| RF Level | Changes in size horizontally to indicate the strength of the incoming RF signal. |
| VU Meter | Changes in size vertically to indicate the audio level. |
| Battery Level | Changes in size vertically to indicate the battery level. |
| Limit | The Limiter is on. |
| Hi+ | High Frequency Boost is on. |