[PR-2] Specifications
Full technical specifications for the DEITY PR-2 pocket recorder.
Full technical specifications for the DEITY PR-2 pocket recorder. All figures were measured by the Aputure Audio Laboratory, and actual data shall prevail.
Specifications
| Maximum sample rate | 48k |
| Built-in speaker | None |
| Memory card support | Up to 128GB |
| Bit depth | 24 bit, 32 bit float |
| Time code support | 23.98, 24, 25, 29.97, 29.97DF, 30, 47.95, 48, 59.94, 59.94DF, 50, 60 |
| Analog input and output | 1 input; 1 output |
| Digital input and output | None |
| Phantom power | None |
| Frequency response | 20 to 20KHz |
| Gain / Trim range | -12 to +36dBu |
| Signal-to-noise ratio | 90dB (+18dBu) |
| Bluetooth frequency band | 2402 to 2480mHz |
| Battery capacity | DEITY AA 3000mAh |
| Power options | 2 x AA (USB-C for card reader and firmware only) |
| Voltage | 2 to 3V |
| Current | 93 to 131mA |
| Operating temperature | -20 to 50°C |
| Body dimensions | 58 x 55 x 18mm |
| Weight | 40g (bare metal) |
The illustrations in this help center are for reference only. Please refer to the product itself if there are any differences between the product and the illustrations, due to the continuous development of new versions.